| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2022-04-24 | Reformat python files with black | stilbruch | 1 | -5/+5 | |
| 2022-04-23 | More progress on forms | stilbruch | 1 | -12/+9 | |
| 2022-04-23 | Work on exercise type support for create workout | stilbruch | 1 | -53/+61 | |
| 2022-04-23 | Add dynamic option for time/reps on create screen | FivePixels | 1 | -47/+25 | |
| 2022-04-06 | Update homepage welcome div for formatting and color, update create/edit | FivePixels | 1 | -18/+18 | |
| workout page | |||||
| 2022-04-06 | Correct names for create and edit workout pages | stilbruch | 1 | -2/+0 | |
| 2022-04-06 | Workouts names can be edited | stilbruch | 1 | -32/+34 | |
| 2022-04-06 | Added form classes for "create workout" form | stilbruch | 1 | -7/+19 | |
| 2022-04-06 | Modify Create a Workout page | stilbruch | 1 | -77/+74 | |
| 2022-04-04 | Add javascript handling the 'Start a workout form' for incrementing rows | FivePixels | 1 | -23/+49 | |
| of exercises. Each input will have the name exercise-index and rep-index. Cancel button redirects to user homepage. | |||||
| 2022-03-23 | Start working on workout create page | FivePixels | 1 | -0/+65 | |
| Add variable to each page to determine with of "box" for form. Add new workout create route. | |||||
