| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2023-02-19 | Add progress page, cleanup timer formattingmain | FivePixels | 1 | -28/+29 | |
| 2022-05-16 | Fix record.js checking bug | stilbruch | 1 | -1/+1 | |
| 2022-05-09 | Refactor timer code | stilbruch | 1 | -2/+2 | |
| 2022-05-09 | Fix adding rows for record timers | stilbruch | 1 | -2/+2 | |
| 2022-05-08 | Working on resolving bugs | FivePixels | 1 | -3/+3 | |
| 2022-05-08 | Update record.js for timer support, partially working | FivePixels | 1 | -24/+30 | |
| 2022-05-04 | Progress on progress api endpoint | stilbruch | 1 | -0/+1 | |
| 2022-05-04 | Refactor loop logic on record.html, start work on timer on record page | FivePixels | 1 | -36/+55 | |
| 2022-05-02 | Fix indentation in record.html, update record.js logic | FivePixels | 1 | -12/+12 | |
| to add event listener to added sets, fix add sets button, update the home page href to prevent bug that sent user from /workout/record to just /workout | |||||
| 2022-04-24 | Workout records are now written to the database | stilbruch | 1 | -7/+7 | |
| 2022-04-24 | Fix backend for workout editing | stilbruch | 1 | -2/+12 | |
| 2022-04-23 | Begin logic on record.js for enter to tab handling, remove skip exercise | FivePixels | 1 | -1/+0 | |
| button from record page. Add info about workout in card on select page, update edit to use units if they exist on an existing workout | |||||
| 2022-04-23 | Add javascript to add sets while recording workout | stilbruch | 1 | -44/+39 | |
| 2022-04-23 | Update record workout page | stilbruch | 1 | -31/+33 | |
| 2022-04-23 | Move routes into seperate folder | stilbruch | 1 | -4/+5 | |
| 2022-04-23 | Start workout record page | stilbruch | 1 | -4/+41 | |
| 2022-04-23 | Add select page (it sucks) | stilbruch | 1 | -26/+2 | |
| 2022-04-06 | Start record workout | stilbruch | 1 | -0/+37 | |
