Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2024-12-08 | Update OReilly experience, organize technologies, add Groovy to languages, ↵HEADmaster | Dylan Bolger | 1 | -9/+9 | |
change verbage on ASI description | |||||
2024-01-31 | 2024 resume updates, update position, remove Nike skills, add more skills to ↵ | Dylan Bolger | 1 | -14/+20 | |
O'Reilly | |||||
2024-01-23 | Add LICENSE | Dylan Bolger | 1 | -0/+21 | |
2023-01-28 | Update resume for 2023 | FivePixels | 2 | -47/+52 | |
2022-09-10 | Update AS400 info | FivePixels | 1 | -1/+1 | |
2022-09-10 | Update programming skills to technical skills | FivePixels | 1 | -1/+1 | |
2022-05-08 | Add Spring Boot to resume | FivePixels | 1 | -1/+1 | |
2022-05-08 | Update gitignore | FivePixels | 1 | -0/+2 | |
2022-05-05 | Update resume to include Atlassian in tech | FivePixels | 1 | -8/+8 | |
2022-03-13 | Add gitignore | FivePixels | 1 | -0/+4 | |
2022-03-13 | Initial commit | FivePixels | 2 | -0/+190 | |
Q1 2022 Resume |